Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Color Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 fps 3,000,000 points/s | 30 fps1,500,000 points/s | Single Scan<1s | Single Scan<1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Scan Range | 150*120 mm — 250*200 mm | |||
Depth of Field | 300-500 mm | |||
Working Distance | 400 mm | |||
Light Source | LED | |||
Align Mode | Marker Alignment,
Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] |
Marker Alignment,
Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] |
Turntable Coded Targets Alignment, Feature Alignment, Markers Alignment, Manual Alignment, Global Markers Alignment | Markers Alignment, Feature Alignment, Manual Alignment, Global Markers Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080;video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: USB 3.0 | |||
Required Configuration | Graphics card: Equal or higher than NVIDIA Quadro card P1000 or NVIDIA GTX660; processor: Intel (R) Xeon E31230, Intel (R) I5-3470, Intel (R) I7-3770; interface: USB 3.0; memory: 16G |
ماژول لیزر Laser tree مدل K60 با خروجی اپتیکال 60 وات
84,000,000 تومان 76,500,000 تومان
اسکنر سه بعدی پاپ3 Advance REVOPOINT POP 3 3D SCANNER
64,000,000 تومان
اسکنر سه بعدی EinScan Pro 2X V2
549,000,000 تومان
EinScan Pro 2X V2
Multifunctional Handheld 3D Scanner
The truly portable and versatile handheld 3D scanner for high-quality results
A great option for scanning small to medium size objects
Scan faster and more accurate
Ideal for high-quality 3D modeling
دسته: اسکنر سه بعدی
توضیحات
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “اسکنر سه بعدی EinScan Pro 2X V2” لغو پاسخ
نحوه حمل و نقل
نقد و بررسیها
هنوز بررسیای ثبت نشده است.